Diesel surcharge – Easy2send
Diesel surcharge
Because fuel prices vary widely on a daily basis, we are forced to determine the diesel surcharge quarterly. Through this page we will inform you about the current state of the surcharge.
If you choose us, you choose guarantees!
Within 45 minutes, anywhere in the Netherlands
The right means of transport for each consignment
Personal contact with professional planners
Real-time information via track & Trace
Competitive rates, starting at €0.39/km
Easy. Customer satisfaction is paramount!
Understanding for each story behind each mission
FREE QUOTE
Determine the speed of your shipment
Understanding for each story behind each shipment – Easy2Send
Diesel surcharge
Litre price incl. Vat | Litre price excl. Vat | VAT: 21 | Diesel surcharge in |
---|---|---|---|
€1.03 | €0.85 | €0.18 | 5,4 % |
€1.09 | €0.90 | €0.19 | 5,5 % |
€1.15 | €0.95 | €0.20 | 5,6 % |
€1.21 | €1.00 | €0.21 | 5,7 % |
€1.27 | €1.05 | €0.22 | 5,8 % |
€1.33 | €1.10 | €0.23 | 5,9 % |
€1.39 | €1.15 | €0.24 | 6,0 % |
€1.45 | €1.20 | €0.25 | 6,1 % |
€1.51 | €1.25 | €0.26 | 6,2 % |
€1.57 | €1.30 | €0.27 | 6,3 % |
€1.63 | €1.35 | €0.28 | 6,4 % |
€1.69 | €1.40 | €0.29 | 6,5 % |
€1.75 | €1.45 | €0.30 | 6,6 % |
Source: https://www.evofenedex.nl/kennis/vervoer/dieselprijs